You can travel to Bhutan throughout the year, but spring (March, April, and May) and autumn (September, October, and November) are the best seasons when you have pleasant weather, clear blue skies, and great views of the valleys and snow-capped mountains. Late autumn is also the time of year when the black-necked cranes migrate to central and eastern Bhutan for the winter.
If you are taking a trekking trip, consider spring when the weather is dry, and orchid and rhododendron and other wildflowers are in bloom. The downside of traveling during these peak months is that there are more tourists in general, and hotels and flights have high demand.
The summer months of June, July, August, and even early September are typically the monsoon months so that you may encounter rain. The winter months of December, January and February can be cold, but the skies are clear and blue. There are some treks closed during these months due to the weather conditions. The upside of traveling during the off-peak months is that reservations are easier to secure, and there will be fewer tourists around. But honestly, Bhutan is spectacular at any time of the year, and your trip will be a great adventure no matter when you decide to visit!
Average Temperature in degree Celcius
Places | Jan | Feb | Mar | Apr | May | Jun |
Paro | 9.4-5.8 | 13.4-1.5 | 14.5-0.6 | 17.6-4.6 | 23.5-10.6 | 25.4-14.1 |
Thimpu | 12.3-2.6 | 14.4-0.6 | 16.4-3.9 | 20.0-7.1 | 22.5-13.1 | 24.4-15.2 |
Punakha | 16.1-4.2 | 19.6-5.3 | 21.2-9.9 | 24.4-11.9 | 27.2-14.8 | 31.2-19.5 |
Wangdi | 17.0-4.3 | 19.0-7.8 | 22.8-10.4 | 26.2-12.9 | 29.1-17.7 | 29.2-20.0 |
Trongsa | 13.0-0.2 | 13.9-0.4 | 16.7-4.4 | 20.1-6.6 | 21.0-11.6 | 22.2-13.6 |
Bumthang | 10.8-5.1 | 10.0-1.4 | 16.2-3.5 | 18.7-3.9 | 21.3-9.5 | 22.5-13.5 |
Mongar | 15.5-8.2 | 15.9-8.3 | 20.0-11.6 | 22.8-14.0 | 25.1-17.4 | 26.1-19.5 |
Tashigang | 20.4-10.5 | 21.7-11.5 | 24.8-14.4 | 28.3-17.0 | 30.0-20.6 | 30.7-22.6 |
Places | Jul | Aug | Sep | Oct | Nov | Dec |
Paro | 26.8-14.9 | 25.3-14.7 | 23.4-11.7 | 18.7-7.4 | 13.9-1.4 | 11.2-1.7 |
Thimpu | 18.9-13.4 | 25.0-15.8 | 23.1-15.0 | 21.9-10.4 | 17.9-5.0 | 14.5-1.1 |
Punakha | 32.0-21.6 | 31.4-19.8 | 29.9-20.0 | 27.8-18.9 | 22.3-13.0 | 15.0-7.9 |
Wangdi | 18.4-16.2 | 29.1-20.0 | 27.5-19.1 | 26.1-14.7 | 22.6-9.6 | 19.1-6.3 |
Trongsa | 25.3-15.3 | 23.8-15.0 | 22.6-14.2 | 21.8-11.7 | 18.8-6.4 | 18.2-2.5 |
Bumthang | 14.1-10.9 | 23.0-13.7 | 21.6-12.1 | 19.5-5.9 | 16.1-0.5 | 12.3-2.3 |
Mongar | 16.1-15.8 | 25.4-19.6 | 24.7-19.4 | 22.7-15.8 | 19.9-11.2 | 15.7-9.5 |
Tashigang | 31.5-23.1 | 30.2-22.7 | 30.0-23.9 | 29.1-17.7 | 26.1-13.6 | 23.0-11.6 |
To check the current weather condition of Bhutan, please click here